asthma
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| asthma [2026/05/30 02:40] – created kate | asthma [2026/06/02 01:14] (current) – [Background Reading] kate | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| [[respiratory score]] | [[respiratory score]] | ||
| + | |||
| + | ===== Asthma ===== | ||
| + | * Characterized by ((Asthma Uncovered: A Comprehensive Look at Epidemiology, | ||
| + | * Chronic airway inflammation, | ||
| + | * Reversible obstruction | ||
| + | * Triggered by factors, such as | ||
| + | * Allergens | ||
| + | * Infection | ||
| + | * Irritants | ||
| + | |||
| + | |||
| + | ==== Background Reading ==== | ||
| + | * {{pir_asthma_2026.pdf| Pediatrics in Review, Asthma Uncovered: A Comprehensive Look at Epidemiology, | ||
| + | |||
| + | === Guidelines for the Diagnosis and Management of Asthma 2007 (EPR-3) === | ||
| + | link | ||
| + | |||
| + | === 2020 Focused Updates to the Asthma Management Guidelines === | ||
| + | link | ||
| + | |||
asthma.1780108838.txt.gz · Last modified: by kate
