asthma
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| asthma [2026/06/02 01:03] – kate | asthma [2026/06/02 01:14] (current) – [Background Reading] kate | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ===== Asthma ===== | ===== Asthma ===== | ||
| - | " | + | * Characterized |
| + | * Chronic airway inflammation, | ||
| + | * Reversible obstruction | ||
| + | * Triggered by factors, such as | ||
| + | * Allergens | ||
| + | * Infection | ||
| + | * Irritants | ||
| - | ===== Background Reading | + | |
| - | ==== Guidelines for the Diagnosis and Management of Asthma 2007 (EPR-3) | + | ==== Background Reading ==== |
| + | * {{pir_asthma_2026.pdf| Pediatrics in Review, Asthma Uncovered: A Comprehensive Look at Epidemiology, | ||
| + | |||
| + | === Guidelines for the Diagnosis and Management of Asthma 2007 (EPR-3) === | ||
| link | link | ||
| - | ==== 2020 Focused Updates to the Asthma Management Guidelines | + | === 2020 Focused Updates to the Asthma Management Guidelines === |
| link | link | ||
asthma.1780362195.txt.gz · Last modified: by kate
